Sample calculations for 2024 rates
- Every year, you pay tax to the water authority. On this page, we have outlined six different situations. For each situation, a calculation example compares the year 2024 with the year 2023. Select your situation:
Family with an owner-occupied home (property value €480,000)
A family consists of a household of two or more people. As a family with an owner-occupied home, you pay the following water rates:
- Water-system levy for residents
- Water-treatment levy (three pollution units)
- Water-system levy developed
| Levy name | Ratesfor 2023 | Rates for 2024 |
|---|---|---|
| Water-system levy for residents | 105,05 | 114,53 |
| Water-treatment levy | 231.51 (3 x 77.17) | 254.61 (3 x €84.87) |
| Water-system levy developed | 234.67 (480,000 x 0.04889%) | 275.52 (480,000 x 0.0574%) |
| Total | 571,23 | 644,66 |
Family with a rented home
A family consists of a household of two or more people. As a family renting a house, you pay the following water rates:
- Water-system levy for residents
- Water-treatment levy (three pollution units)
| Levy name | Rates for 2023 | Rates for 2024 |
|---|---|---|
| Water-system levy for residents | 105,05 | 114,53 |
| Water-treatment levy | 231.51 (3 x 77.17) | 254.61 (3 x €84.87) |
| Total | 336,56 | 369,14 |
Single person with owner-occupied home (property value €300,000)
As a single person with an owner-occupied home, you pay the following water rates:
- Water-system levy for residents
- Water-treatment leyvy (1 pollution unit)
- Water-system levy developed
| Levy name | Rates for 2023 | Rates for 2024 |
|---|---|---|
| Water-system levy for residents | 105,05 | 114,53 |
| Water-treatment levy | 77.17 (1 x €77.17) | 84.87 (1 x €84.87) |
| Water system levy built | 146.67 (300,000 x 0.04889%) | 172.20 (300,000 x 0.0574%) |
| Total | 328,89 | 371,60 |
Single person in a rented house
As a single person living in a rented house, you pay the following water rates:
- Water-system levy for residents
- Water-treatment leyvy (1 pollution unit)
| Levy name | Rates for 2023 | Rates for 2024 |
|---|---|---|
| Water rates for residents | 105,05 | 114,53 |
| Water-treatment levy | 77,17 | 84,87 |
| Total | 182,22 | 199,40 |
Agricultural business: Family with 80 hectares of farmland (value of buildings €720,000)
You have a family, you own a home, and you have 80 hectares of land with no house or commercial property on it. You pay the following water rates:
- Water system for residents
- Water-treatment levy (three pollution units)
- Water-system levy developed
- Water-system levy on undeveloped land
| Levy name | Rates for 2023 | Rates for 2024 |
|---|---|---|
| Water rates for residents | 105,05 | 114,53 |
| Water-treatment levy | 231.51 (3 x 77.17) | 254.61 (3 x €84.87) |
| Water-system levy developed | 352.01 (720,000 x 0.04889%) | 413.28 (720,000 x 0.0574%) |
| Water-system levy undeveloped land | 7,496.80 (80 ha x 93.71) | 5,973.60 (80 ha x 74.67) |
| Total | 8.185,368 | 6.756,02 |
SME (building value €3,000,000, 10 PUs)
You own commercial property and are charged for 10 pollution units. You pay the following water rates:
- Water-treatment levy (ten pollution units)
- Water-system levy developed
| Levy name | Rates for 2023 | Rates for 2024 |
|---|---|---|
| Water-treatment levy | 771.70 (10 x 77.17) | 848.70 (10 x €84.87) |
| Water-system levy developed | 1,466.70 (3,000,000 x 0.04889%) | 1722.00 (3,000,000 x 0.0574%) |
| Total | 2.238,40 | 2.570,70 |
You pay separate water rates for your private situation. This depends on how you live.