Sample calculations for 2024 rates
- Every year, you pay tax to the water board. On this page, we have outlined six different situations. For each situation, a calculation example compares the year 2024 with the year 2023. Select your situation:
Family with a home they own (WOZ €480,000)
A family consists of a household of two or more people. As a family with a home you own, you pay the following taxes:
- Water system levy for residents
- Pollution tax(three pollution units)
- Water system levy built
| Name levy | Ratesfor 2023 | Rates for 2024 |
|---|---|---|
| Water system levy for residents | 105,05 | 114,53 |
| Pollution tax | 231.51 (3 x 77.17) | 254.61 (3 x €84.87) |
| Water system levy built | 234.67 (480,000 x 0.04889%) | 275.52 (480,000 x 0.0574%) |
| Total | 571,23 | 644,66 |
Family with a rental home
A family consists of a household of two or more people. As a family renting a home, you pay the following taxes:
- Water system levy for residents
- Pollution tax (three pollution units)
| Name levy | Rates for 2023 | Rates for 2024 |
|---|---|---|
| Water system levy for residents | 105,05 | 114,53 |
| Pollution tax | 231.51 (3 x 77.17) | 254.61 (3 x €84.87) |
| Total | 336,56 | 369,14 |
Single person with owner-occupied home (WOZ value €300,000)
As a single person living in your own home, you pay the following taxes:
- Water system levy for residents
- Pollution tax (1 pollution unit)
- Water system levy built
| Name levy | Rates for 2023 | Rates for 2024 |
|---|---|---|
| Water system levy for residents | 105,05 | 114,53 |
| Pollution tax | 77.17 (1 x €77.17) | 84.87 (1 x €84.87) |
| Water system levy built | 146.67 (300,000 x 0.04889%) | 172.20 (300,000 x 0.0574%) |
| Total | 328,89 | 371,60 |
Living alone in a rented house
As a single person living in a rented house, you pay the following taxes:
- Water system levy for residents
- Pollution tax (1 pollution unit)
| Name levy | Rates for 2023 | Rates for 2024 |
|---|---|---|
| Water board levy for residents | 105,05 | 114,53 |
| Pollution tax | 77,17 | 84,87 |
| Total | 182,22 | 199,40 |
Agricultural business: Family with 80 hectares of farmland (value of buildings €720,000)
You have a family, you own a home, and you have 80 hectares of land with no house or commercial property on it. You pay the following taxes:
- Water systemfor residents
- Pollution tax (three pollution units)
- Water system levy built
- Water system levy on undeveloped land
| Name levy | Rates for 2023 | Rates for 2024 |
|---|---|---|
| Water board levy for residents | 105,05 | 114,53 |
| Pollution tax | 231.51 (3 x 77.17) | 254.61 (3 x €84.87) |
| Water system levy built | 352.01 (720,000 x 0.04889%) | 413.28 (720,000 x 0.0574%) |
| Water system levy on undeveloped land | 7,496.80 (80 ha x 93.71) | 5,973.60 (80 ha x 74.67) |
| Total | 8.185,368 | 6.756,02 |
SME (building value €3,000,000, 10 VE's)
You own commercial property and are assessed for 10 pollution units. You pay the following taxes:
- Pollution tax (ten pollution units)
- Water system levy built
| Name levy | Rates for 2023 | Rates for 2024 |
|---|---|---|
| Pollution tax | 771.70 (10 x 77.17) | 848.70 (10 x €84.87) |
| Water system levy built | 1,466.70 (3,000,000 x 0.04889%) | 1722.00 (3,000,000 x 0.0574%) |
| Total | 2.238,40 | 2.570,70 |
You pay separate taxes for your private situation. This depends on how you live.