Calculation examples for 2025 rates
Every year, you pay water rates to the water authority. On this page, we have outlined six different situations. For each situation, a calculation example compares the year 2025 with the year 2024. Select your situation:
Family with an owner-occupied home (property value €480,000)
A family consists of a household of two or more people. As a family with an owner-occupied home, you pay the following water rates:
- Water-system levy for residents
- Water-treatment levy (three pollution units)
- Water-system levy developed
| Levy name | Ratesfor 2024 | Rates for 2025 |
|---|---|---|
| Water-system levy for residents | 114,53 | 124,68 |
| Water-treatment levy | 254.61 (3 x €84.87) | 268.53 (3 x €89.51) |
| Water-system levy developed | 275.52 (480,000 x 0.0574%) | 287.52 (480,000 x 0.0599%) |
| Total | 644,66 | 680,73 |
Family with a rented home
A family consists of a household of two or more people. As a family renting a house, you pay the following water rates:
- Water-system levy for residents
- Water-treatment levy (three pollution units)
| Levy name | Rates for 2024 | Rates for 2025 |
|---|---|---|
| Water-system levy for residents | 114,53 | 124,68 |
| Water-treatment levy | 254.61 (3 x €84.87) | 268.53 (3 x €89.51) |
| Total | 369,14 | 393,21 |
Single person with owner-occupied home (property value €300,000)
As a single person with an owner-occupied home, you pay the following water rates:
- Water-system levy for residents
- Water-treatment leyvy (1 pollution unit)
- Water-system levy developed
| Levy name | Rates for 2024 | Rates for 2025 |
|---|---|---|
| Water-system levy for residents | 114,53 | 124,68 |
| Water-treatment levy | 84.87 (1 x €84.87) | 89.51 (1 x €89.51) |
Water-system levy developed | 172.20 (300,000 x 0.0574%) | 179.70 (300,000 x 0.0599%) |
| Total | 371,60 | 393,89 |
Single person in a rented house
As a single person living in a rented house, you pay the following water rates:
- Water-system levy for residents
- Water-treatment leyvy (1 pollution unit)
| Levy name | Rates for 2024 | Rates for 2025 |
|---|---|---|
| Water rates for residents | 114,53 | 124,68 |
| Water-treatment levy | 84,87 | 89,51 |
| Total | 199,40 | 214,19 |
Agricultural business: Family with 80 hectares of farmland (value of buildings €720,000)
You have a family, you own a home, and you have 80 hectares of land with no house or commercial property on it. You pay the following water rates:
- Water system for residents
- Water-treatment levy (three pollution units)
- Water-system levy developed
- Water-system levy on undeveloped land
| Levy name | Rates for 2024 | Rates for 2025 |
|---|---|---|
| Water rates for residents | 114,53 | 124,68 |
| Water-treatment levy | 254.61 (3 x €84.87) | 268.53 (3 x €89.51) |
| Water-system levy developed | 413.28 (720,000 x 0.0574%) | 431.28 (720,000 x 0.0599%) |
| Water-system levy undeveloped land | 5,973.60 (80 ha x 74.67) | 6,535.20 (80 ha x 81.69) |
| Total | 6756,02 | 7359,69 |
SME (building value €3,000,000, 10 PUs)
You own commercial property and are charged for 10 pollution units. You pay the following water rates:
- Water-treatment levy (ten pollution units)
- Water-system levy developed
| Levy name | Rates for 2024 | Rates for 2025 |
|---|---|---|
| Water-treatment levy | 848.70 (10 x €84.87) | 895.10 (10 x €89.51) |
| Water-system levy developed | 1,722.00 (3,000,000 x 0.0574%) | 1,797.00 (3,000,000 x 0.0599%) |
| Total | 2.570,70 | 2692,10 |
You pay separate water rates for your private situation. This depends on how you live.