Calculation examples for 2025 rates
Every year, you pay taxes to the water board. On this page, we have outlined six different situations. For each situation, a calculation example compares the year 2025 with the year 2024. Select your situation:
Family with a home they own (WOZ €480,000)
A family consists of a household of two or more people. As a family with a home you own, you pay the following taxes:
- Water system levy for residents
- Pollution tax(three pollution units)
- Water system levy built
| Name levy | Ratesfor 2024 | Rates for 2025 |
|---|---|---|
| Water system levy for residents | 114,53 | 124,68 |
| Pollution tax | 254.61 (3 x €84.87) | 268.53 (3 x €89.51) |
| Water system levy built | 275.52 (480,000 x 0.0574%) | 287.52 (480,000 x 0.0599%) |
| Total | 644,66 | 680,73 |
Family with a rental home
A family consists of a household of two or more people. As a family renting a home, you pay the following taxes:
- Water system levy for residents
- Pollution tax (three pollution units)
| Name levy | Rates for 2024 | Rates for 2025 |
|---|---|---|
| Water system levy for residents | 114,53 | 124,68 |
| Pollution tax | 254.61 (3 x €84.87) | 268.53 (3 x €89.51) |
| Total | 369,14 | 393,21 |
Single person with owner-occupied home (WOZ value €300,000)
As a single person living in your own home, you pay the following taxes:
- Water system levy for residents
- Pollution tax (1 pollution unit)
- Water system levy built
| Name levy | Rates for 2024 | Rates for 2025 |
|---|---|---|
| Water system levy for residents | 114,53 | 124,68 |
| Pollution tax | 84.87 (1 x €84.87) | 89.51 (1 x €89.51) |
-built water system levy | 172.20 (300,000 x 0.0574%) | 179.70 (300,000 x 0.0599%) |
| Total | 371,60 | 393,89 |
Living alone in a rented house
As a single person living in a rented house, you pay the following taxes:
- Water system levy for residents
- Pollution tax (1 pollution unit)
| Name levy | Rates for 2024 | Rates for 2025 |
|---|---|---|
| Water board levy for residents | 114,53 | 124,68 |
| Pollution tax | 84,87 | 89,51 |
| Total | 199,40 | 214,19 |
Agricultural business: Family with 80 hectares of farmland (value of buildings €720,000)
You have a family, you own a home, and you have 80 hectares of land with no house or commercial property on it. You pay the following taxes:
- Water systemfor residents
- Pollution tax (three pollution units)
- Water system levy built
- Water system levy on undeveloped land
| Name levy | Rates for 2024 | Rates for 2025 |
|---|---|---|
| Water board levy for residents | 114,53 | 124,68 |
| Pollution tax | 254.61 (3 x €84.87) | 268.53 (3 x €89.51) |
| Water system levy built | 413.28 (720,000 x 0.0574%) | 431.28 (720,000 x 0.0599%) |
| Water system levy on undeveloped land | 5973.60 (80 ha x 74.67) | 6535.20 (80 ha x 81.69) |
| Total | 6756,02 | 7359,69 |
SME (building value €3,000,000, 10 VE's)
You own commercial property and are assessed for 10 pollution units. You pay the following taxes:
- Pollution tax (ten pollution units)
- Water system levy built
| Name levy | Rates for 2024 | Rates for 2025 |
|---|---|---|
| Pollution tax | 848.70 (10 x €84.87) | 895.10 (10 x €89.51) |
| Water system levy built | 1722.00 (3,000,000 x 0.0574%) | 1797.00 (3,000,000 x 0.0599%) |
| Total | 2.570,70 | 2692,10 |
You pay separate taxes for your private situation. This depends on how you live.