Calculation examples for rates in 2026
Every year, you pay water rates to the water authority. On this page, we have outlined six different situations. For each situation, a calculation example compares the year 2026 with the year 2025. Select your situation:
Family with an owner-occupied home (property value €480,000)
A family consists of a household of two or more people. As a family with an owner-occupied home, you pay the following water rates:
- Water-system levy for residents
- Water-treatment levy (three pollution units)
- Water-system levy developed
| Levy name | Ratesfor 2025 | Rates for 2026 |
|---|---|---|
| Water-system levy for residents | 124,68 | 129,11 |
| Water-treatment levy | 268.53 (3 x €89.51) | 318.81 (3 x €106.27) |
| Water-system levy developed | 287.52 (480,000 x 0.0599%) | 264.91 (480,000 x 0.0552%) |
| Total | 680,73 | 712,83 |
Family with a rented home
A family consists of a household of two or more people. As a family renting a house, you pay the following water rates:
- Water-system levy for residents
- Water-treatment levy (three pollution units)
| Levy name | Rates for 2025 | Rates for 2026 |
|---|---|---|
| Water-system levy for residents | 124,68 | 129,11 |
| Water-treatment levy | 268.53 (3 x €89.51) | 318.81 (3 x €106.27) |
| Total | 393,21 | 447,92 |
Single person with owner-occupied home (property value €300,000)
As a single person with an owner-occupied home, you pay the following water rates:
- Water-system levy for residents
- Water-treatment leyvy (1 pollution unit)
- Water-system levy developed
| Levy name | Rates for 2025 | Rates for 2026 |
|---|---|---|
| Water-system levy for residents | 124,68 | 129,11 |
| Water-treatment levy | 89.51 (1 x €89.51) | 106.27 (1 x €106.27) |
Water-system levy developed | 179.70 (300,000 x 0.0599%) | 165.57 (300,000 x 0.0552%) |
| Total | 393,89 | 400,95 |
Single person in a rented house
As a single person living in a rented house, you pay the following water rates:
- Water-system levy for residents
- Water-treatment leyvy (1 pollution unit)
| Levy name | Rates for 2025 | Rates for 2026 |
|---|---|---|
| Water rates for residents | 124,68 | 129,11 |
| Water-treatment levy | 89,51 | 106,27 |
| Total | 214,19 | 235,38 |
Agricultural business: Family with 80 hectares of farmland (value of buildings €720,000)
You have a family, you own a home, and you have 80 hectares of land with no house or commercial property on it. You pay the following water rates:
- Water system for residents
- Water-treatment levy (three pollution units)
- Water-system levy developed
- Water-system levy on undeveloped land
| Levy name | Rates for 2025 | Rates for 2026 |
|---|---|---|
| Water rates for residents | 124,68 | 129,11 |
| Water-treatment levy | 268.53 (3 x €89.51) | 318.81 (3 x €106.27) |
| Water-system levy developed | 431.28 (720,000 x 0.0599%) | 397.37 (720,000 x 0.0552%) |
| Water-system levy undeveloped land | 6,535.20 (80 ha x 81.69) | 9,394.40 (80 ha x 117.43) |
| Total | 7.359,69 | 10.239,69 |
SME (building value €3,000,000, 10 PUs)
You own commercial property and are charged for 10 pollution units. You pay the following water rates:
- Water-treatment levy (ten pollution units)
- Water-system levy developed
| Levy name | Rates for 2025 | Rates for 2026 |
|---|---|---|
| Water-treatment levy | 895.10 (10 x €89.51) | 1,062.70 (10 x €106.27) |
| Water-system levy developed | 1,797.00 (3,000,000 x 0.0599%) | 1,782.00 (3,000,000 x 0.0594%) |
| Total | 2.692,10 | 2.844,70 |
You pay separate water rates for your private situation. This depends on how you live.